Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 410 |
Mean wage | $70.97 |
Entry wage | $49.02 |
10th percentile wage | $45.19 |
50th percentile wage | $65.09 |
90th percentile wage | N/A |
 | Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 220 | 52.6% |
Professional and Business Services | 120 | 28.5% |
Trade, Transportation and Utilities | 30 | 7.9% |
Information | 20 | 4.7% |
Public Administration | 20 | 4% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Trade, Transportation and Utilities | 30 | $79.97 |
Manufacturing | 220 | $67.16 |
Professional and Business Services | 120 | $61.10 |
Public Administration | 20 | $54.59 |
Information | 20 | $52.00 |
 | |
 |
Architectural and Engineering Managers (11-9041) |
Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. Excludes ""Natural Sciences Managers"" (11-91 |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $65.09 | | $64.14 |
| $0.95 | 2015 | $62.84 | +3.6% | $61.92 |
+3.6% | $0.92 | 2014 | $61.35 | +2.4% | $60.46 |
+2.4% | $0.90 | 2013 | $59.87 | +2.5% | $58.99 |
+2.5% | $0.87 | 2012 | $58.89 | +1.7% | $58.03 |
+1.7% | $0.86 | 2011 | $57.97 | +1.6% | $57.13 |
+1.6% | $0.85 | 2010 | $56.74 | +2.2% | $55.91 |
+2.2% | $0.83 | 2009 | $56.33 | +.7% | $55.51 |
+.7% | $0.82 | 2008 | $54.59 | +3.2% | $53.79 |
+3.2% | $0.80 | 2007 | $52.80 | +3.4% | $52.03 |
+3.4% | $0.77 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $65.09 | | $23.35 |
| $41.74 | 2015 | $62.84 | +3.6% | $22.70 |
+2.9% | $40.14 | 2014 | $61.35 | +2.4% | $22.21 |
+2.2% | $39.14 | 2013 | $59.87 | +2.5% | $21.76 |
+2.1% | $38.10 | 2012 | $58.89 | +1.7% | $21.39 |
+1.7% | $37.50 | 2011 | $57.97 | +1.6% | $21.05 |
+1.6% | $36.92 | 2010 | $56.74 | +2.2% | $20.70 |
+1.7% | $36.04 | 2009 | $56.33 | +.7% | $20.42 |
+1.4% | $35.91 | 2008 | $54.59 | +3.2% | $19.90 |
+2.6% | $34.69 | 2007 | $52.80 | +3.4% | $19.26 |
+3.3% | $33.54 |
 |
Reference Date: 1st Quarter 2016 |
|